Workflow & Approvals
| ID | Workflow ID | Approval Role | Level | Escalation | Action |
|---|---|---|---|---|---|
| #APL0020 | #WFL0020 | Dept Manager | 1 | 24 hrs |
|
| #APL0019 | #WFL0019 | Finance Manager | 2 | 36 hrs |
|
| #APL0018 | #WFL0018 | Procurement Officer | 1 | 48 hrs |
|
| #APL0017 | #WFL0017 | CFO | 2 | 12 hrs |
|
| #APL0016 | #WFL0016 | Line Manager | 1 | 24 hrs |
|
| #APL0015 | #WFL0015 | HR Manager | 1 | 48 hrs |
|
| #APL0014 | #WFL0014 | Sales Manager | 2 | 36 hrs |
|
| #APL0013 | #WFL0013 | Project Manager | 1 | 12 hrs |
|
| #APL0012 | #WFL0012 | Asset Manager | 2 | 24 hrs |
|
| #APL0011 | #WFL0011 | CFO | 1 | 48 hrs |
|
Showing