Credit Notes
| Note ID | Customer | Invoice Ref | Issue Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #CN0020 | Alexander Kenn | #INV0020 | 11 Sep 2025 | $320 | Issued |
|
| #CN0019 | Gabriella White | #INV0019 | 05 Sep 2025 | $150 | Pending |
|
| #CN0018 | Christopher Rey | #INV0018 | 27 Aug 2025 | $580 | Issued |
|
| #CN0017 | Penelope Ton | #INV0017 | 16 Aug 2025 | $210 | Voided |
|
| #CN0016 | Daniel Foster | #INV0016 | 25 Jul 2025 | $740 | Issued |
|
| #CN0015 | Anastasia Leton | #INV0015 | 12 Jul 2025 | $295 | Pending |
|
| #CN0014 | Noah Bennett | #INV0014 | 23 Jun 2025 | $430 | Issued |
|
| #CN0013 | Victoria Ellsworth | #INV0013 | 07 Jun 2025 | $185 | Issued |
|
| #CN0012 | Noah Kensington | #INV0012 | 28 May 2025 | $640 | Voided |
|
| #CN0011 | Catherine Lan | #INV0011 | 18 May 2025 | $120 | Issued |
|
Showing