SLA Management
| ID | Name | Priority | Response Time | Resolution Time | Status | Action |
|---|---|---|---|---|---|---|
| #SLA0020 | Standard Support | Low | 4 hrs | 24 hrs | Active |
|
| #SLA0019 | Critical Incident Support | Medium | 1 hr | 4 hrs | Pending |
|
| #SLA0018 | Premium Customer Support | High | 2 hrs | 12 hrs | Expired |
|
| #SLA0017 | Onboarding Assistance | Low | 8 hrs | 48 hrs | Active |
|
| #SLA0016 | Technical Escalation | Medium | 30 mins | 2 hrs | Pending |
|
| #SLA0015 | Billing Issue Resolution | High | 4 hrs | 24 hrs | Expired |
|
| #SLA0014 | Software Upgrade Support | Low | 6 hrs | 36 hrs | Active |
|
| #SLA0013 | Hardware Replacement | Medium | 2 hrs | 8 hrs | Pending |
|
| #SLA0012 | Customer Query Resolution | High | 15 hrs | 72 hrs | Expired |
|
| #SLA0011 | Emergency Outage Support | Low | 45 mins | 2 hrs | Active |
|
Showing