Depreciation

ID Asset Name Purchase Cost Accumulated Net Book Value Method Useful Life (Years) Status Action
#DEP0020 Dell Latitude $1,200 $240 $960 Straight Line 5 Active
#DEP0019 Office Chair $250 $100 $150 Straight Line 6 Active
#DEP0018 HP LaserJet Pro MFP $480 $120 $360 Declining Balance 4 Active
#DEP0017 iPhone 14 $1,099 $220 $879 Straight Line 8 Maintenance
#DEP0016 MacBook Pro 16" $2,500 $625 $1,875 Straight Line 3 Active
#DEP0015 AC Unit $1,800 $675 $1,125 Declining Balance 2 Active
#DEP0014 Conference Table $1,000 $400 $600 Straight Line 9 Active
#DEP0013 CCTV Camera Set $900 $180 $720 Straight Line 6 Maintenance
#DEP0012 Forklift Machine $6,500 $1,856 $4,644 Units of Production 8 In Use
#DEP0011 Server Rack $3,200 $533 $2,666 Straight Line 4 Active
Showing

2026 © Dreams ERP. All Rights Reserved