Procurement Analytics
Total Spend
$285K
Active POS
142
Suppliers
48
Avg Lead Time
8.2 days
| Supplier | Requestor | PO Count | Total Spend | Avg Lead Time | On-Time % | Status |
|---|---|---|---|---|---|---|
| Alpha Supplies Inc | Ethan Walker | 28 | $62,500 | 7 days | 92% | Excellent |
| Beta Logistics Ltd | Madison Clark | 22 | $45,750 | 9 days | 85% | Good |
| Star Printers Co | James Harris | 18 | $28,600 | 6 days | 95% | Excellent |
| Quick Rentals | Avery Thompson | 12 | $14,200 | 12 days | 68% | Average |
| Bright Cleaning | Benjamin Wright | 35 | $58,400 | 5 days | 98% | Excellent |
| Green Cafe Supplies | Chloe Mitchell | 15 | $16,400 | 8 days | 88% | Good |
| Tech Soft Ltd | Daniel Roberts | 20 | $31,300 | 10 days | 75% | Average |
| City Power | Harper Scott | 9 | $8,900 | 14 days | 55% | Poor |
Showing