Purchase Return

Return ID Supplier PO Ref Return Date Items Amount Status Action
#PR0020 Alpha Supplies Inc #PO0020 11 Sep 2025 2 $1,250 Approved
#PR0019 Beta Logistics Ltd #PO0019 05 Sep 2025 1 $450 Pending
#PR0018 Star Printers Co #PO0018 27 Aug 2025 3 $890 Approved
#PR0017 Quick Rentals #PO0017 16 Aug 2025 1 $210 Rejected
#PR0016 Bright Cleaning #PO0016 25 Jul 2025 4 $1,540 Approved
#PR0015 Green Cafe Supplies #PO0015 12 Jul 2025 2 $640 Pending
#PR0014 Tech Soft Ltd #PO0014 23 Jun 2025 5 $2,150 Approved
#PR0013 Metro Cabs #PO0013 07 Jun 2025 2 $385 Approved
#PR0012 Horizon Supplies #PO0012 28 May 2025 3 $1,640 Rejected
#PR0011 City Power #PO0011 18 May 2025 1 $320 Approved
Showing

2026 © Dreams ERP. All Rights Reserved