POS Orders
| Order ID | Customer | Date | Items | Total | Payment | Cashier | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #ORD-7821 | Walk-in | 19 May 2026 09:42 | 3 | $672.00 | Card | Alexander Kenn | Completed |
|
| #ORD-7820 | Anderson | 19 May 2026 09:15 | 5 | $284.00 | Cash | Gabriella White | Completed |
|
| #ORD-7819 | Hendy Jade | 18 May 2026 17:28 | 2 | $68.75 | Mobile Pay | Christopher Rey | Pending |
|
| #ORD-7818 | Walk-in | 18 May 2026 16:50 | 1 | $24.99 | Card | Penelope Ton | Completed |
|
| #ORD-7817 | Olivia Wang | 18 May 2026 14:33 | 7 | $412.30 | Online | Daniel Foster | Refunded |
|
Showing
| Item | Order ID | Qty | Unit Price | Discount | Total | Status |
|---|---|---|---|---|---|---|
![]() |
#ORD-7821 | 1 | $599.00 | $25.00 | $574.00 | Completed |
![]() |
#ORD-7821 | 2 | $24.00 | $0.00 | $48.00 | Completed |
![]() |
#ORD-7821 | 1 | $50.00 | $0.00 | $50.00 | Completed |
![]() |
#ORD-7820 | 1 | $249.00 | $15.00 | $234.00 | Completed |
![]() |
#ORD-7820 | 2 | $25.00 | $0.00 | $50.00 | Completed |
![]() |
#ORD-7819 | 2 | $27.50 | $0.00 | $55.00 | Pending |
![]() |
#ORD-7818 | 1 | $24.99 | $0.00 | $24.99 | Completed |
![]() |
#ORD-7817 | 1 | $412.30 | $0.00 | $412.30 | Refunded |
Showing
| Payment ID | Order ID | Date & Time | Method | Amount | Status | Receipt |
|---|---|---|---|---|---|---|
| #PAY-3101 | #ORD-7821 | 19 May 2026 09:42 | Card | $672.00 | Completed | |
| #PAY-3100 | #ORD-7820 | 19 May 2026 09:15 | Cash | $284.00 | Completed | |
| #PAY-3099 | #ORD-7819 | 18 May 2026 17:28 | UPI | $68.75 | Pending | |
| #PAY-3098 | #ORD-7818 | 18 May 2026 16:50 | Card | $24.99 | Completed | |
| #PAY-3097 | #ORD-7817 | 18 May 2026 14:33 | UPI | $412.30 | Refunded | |
| #PAY-3096 | #ORD-7816 | 18 May 2026 11:05 | Cash | $129.45 | Completed | |
| #PAY-3095 | #ORD-7815 | 17 May 2026 18:40 | Card | $86.20 | Completed |
Showing
| Return ID | Order Ref | Customer | Items Returned | Refund Amount | Reason | Date | Status |
|---|---|---|---|---|---|---|---|
| #RTN-0214 | #ORD-7817 | Olivia Wang | 7 | $412.30 | Damaged product | 18 May 2026 | Refunded |
| #RTN-0213 | #ORD-7809 | Mark Johnson | 1 | $59.00 | Wrong item delivered | 17 May 2026 | Approved |
| #RTN-0212 | #ORD-7804 | Emily White | 2 | $48.50 | Size mismatch | 16 May 2026 | Pending |
| #RTN-0211 | #ORD-7798 | Walk-in | 1 | $24.99 | Defective unit | 15 May 2026 | Approved |
| #RTN-0210 | #ORD-7795 | Hendy Jade | 3 | $112.40 | Changed mind | 14 May 2026 | Rejected |
| #RTN-0209 | #ORD-7790 | Anderson | 1 | $35.00 | Expired product | 13 May 2026 | Approved |
Showing
| Register | Cashier | Opening Float | Cash Sales | Card Sales | Expected | Counted | Variance | Opened / Closed | Status |
|---|---|---|---|---|---|---|---|---|---|
| Register 01 | $200.00 | $1,240.50 | $2,180.00 | $1,440.50 | $1,440.50 | $0.00 | 08:00 - 16:02 | Closed | |
| Register 02 | $150.00 | $980.25 | $1,640.80 | $1,130.25 | $1,117.75 | -$12.50 | 08:00 - 16:05 | Closed | |
| Register 03 | $200.00 | $1,505.00 | $890.40 | $1,705.00 | $1,710.00 | +$5.00 | 09:00 - Active | Open | |
| Register 04 | $100.00 | $640.75 | $1,120.30 | $740.75 | - | - | 10:00 - Active | Open | |
| Register 05 | $250.00 | $2,210.40 | $3,054.60 | $2,460.40 | $2,452.90 | -$7.50 | 07:30 - 15:45 | Closed |
Today's Sales
$4,820.50
+8.2%vs yesterday
Transactions
142
-2.4%vs yesterday
Avg Order Value
$33.95
+3.1%vs yesterday
Items Sold
386
+6.7%vs yesterday
Daily Summary
| Date | Orders | Gross Sales | Discounts | Net Sales | Cash | Card | UPI |
|---|---|---|---|---|---|---|---|
| 19 May 2026 | 142 | $4,820.50 | $186.20 | $4,634.30 | $1,505.00 | $2,610.55 | $518.75 |
| 18 May 2026 | 168 | $5,640.80 | $210.45 | $5,430.35 | $1,820.40 | $2,940.20 | $669.75 |
| 17 May 2026 | 121 | $3,980.20 | $145.00 | $3,835.20 | $1,240.10 | $2,110.60 | $484.50 |
| 16 May 2026 | 154 | $5,120.45 | $198.30 | $4,922.15 | $1,610.25 | $2,705.40 | $606.50 |
| 15 May 2026 | 138 | $4,560.90 | $172.60 | $4,388.30 | $1,450.30 | $2,420.75 | $517.25 |
| 14 May 2026 | 117 | $3,845.60 | $130.90 | $3,714.70 | $1,205.45 | $2,028.50 | $480.75 |
| 13 May 2026 | 149 | $4,990.35 | $189.75 | $4,800.60 | $1,540.20 | $2,650.15 | $610.25 |







