Sales Orders
| Order ID | Customer | Order Date | Delivery Date | Items | Amount | Status | Action |
|---|---|---|---|---|---|---|---|
| #SO0020 | Alexander Kenn | 11 Sep 2025 | 18 Sep 2025 | 5 | $12,500 | Delivered |
|
| #SO0019 | Gabriella White | 05 Sep 2025 | 12 Sep 2025 | 3 | $8,750 | Processing |
|
| #SO0018 | Christopher Rey | 27 Aug 2025 | 04 Sep 2025 | 7 | $15,600 | Shipped |
|
| #SO0017 | Penelope Ton | 16 Aug 2025 | 23 Aug 2025 | 2 | $3,200 | Cancelled |
|
| #SO0016 | Daniel Foster | 25 Jul 2025 | 02 Aug 2025 | 10 | $22,400 | Delivered |
|
| #SO0015 | Anastasia Leton | 12 Jul 2025 | 19 Jul 2025 | 4 | $6,400 | Shipped |
|
| #SO0014 | Noah Bennett | 23 Jun 2025 | 30 Jun 2025 | 6 | $11,300 | Delivered |
|
| #SO0013 | Victoria Ellsworth | 07 Jun 2025 | 14 Jun 2025 | 3 | $7,850 | Processing |
|
| #SO0012 | Noah Kensington | 28 May 2025 | 04 Jun 2025 | 8 | $13,400 | Delivered |
|
| #SO0011 | Catherine Lan | 18 May 2025 | 25 May 2025 | 2 | $4,900 | Delivered |
|
Showing