Reference Supplier Purchase Date Items Amount Payment Status Action
#PUR0020 Alpha Supplies Inc 11 Sep 2025 12 $22,500 Paid Received
#PUR0019 Beta Logistics Ltd 05 Sep 2025 8 $15,750 Pending Ordered
#PUR0018 Star Printers Co 27 Aug 2025 5 $8,600 Paid Received
#PUR0017 Quick Rentals 16 Aug 2025 3 $4,200 Partial In Transit
#PUR0016 Bright Cleaning 25 Jul 2025 15 $28,400 Paid Received
#PUR0015 Green Cafe Supplies 12 Jul 2025 6 $6,400 Paid Received
#PUR0014 Tech Soft Ltd 23 Jun 2025 10 $11,300 Pending Ordered
#PUR0013 Metro Cabs 07 Jun 2025 4 $7,850 Paid Cancelled
#PUR0012 Horizon Supplies 28 May 2025 9 $13,400 Paid Received
#PUR0011 City Power 18 May 2025 7 $4,900 Paid Received
Showing

2026 © Dreams ERP. All Rights Reserved