Sales Quotes
| Quote ID | Customer | Quote Date | Expiry Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #SQ0020 | Alexander Kenn | 11 Sep 2025 | 25 Sep 2025 | $12,500 | Accepted |
|
| #SQ0019 | Gabriella White | 05 Sep 2025 | 20 Sep 2025 | $8,750 | Pending |
|
| #SQ0018 | Christopher Rey | 27 Aug 2025 | 11 Sep 2025 | $5,600 | Expired |
|
| #SQ0017 | Penelope Ton | 16 Aug 2025 | 31 Aug 2025 | $9,200 | Accepted |
|
| #SQ0016 | Daniel Foster | 25 Jul 2025 | 10 Aug 2025 | $15,800 | Sent |
|
| #SQ0015 | Anastasia Leton | 12 Jul 2025 | 27 Jul 2025 | $6,400 | Pending |
|
| #SQ0014 | Noah Bennett | 23 Jun 2025 | 08 Jul 2025 | $11,300 | Accepted |
|
| #SQ0013 | Victoria Ellsworth | 07 Jun 2025 | 22 Jun 2025 | $7,850 | Sent |
|
| #SQ0012 | Noah Kensington | 28 May 2025 | 12 Jun 2025 | $13,400 | Expired |
|
| #SQ0011 | Catherine Lan | 18 May 2025 | 02 Jun 2025 | $4,900 | Accepted |
|
Showing