Contact Messages
| Customer | Phone | Subject | Message | Date | Status | Action | |
|---|---|---|---|---|---|---|---|
| alexan@example.com | +1 202 555 0173 | Login Issue | Unable to login to ERP das… | 11 Sep 2025 | Open |
|
|
| gabrie@example.com | +91 98765 43210 | Invoice Query | Need clarification on invoic… | 05 Sep 2025 | Pending |
|
|
| christ@example.com | +1 416 555 8294 | Password Reset | Forgot password, unable t… | 27 Aug 2025 | Resolved |
|
|
| penelo@example.com | +61 412 345 678 | Purchase Order Issue | PO0015 not reflecting in… | 16 Aug 2025 | Open |
|
|
| daniel@example.com | +49 1512 3456789 | Report Generation | Sales report not downloadi… | 25 Jul 2025 | Pending |
|
|
| anasta@example.com | +81 90 1234 5678 | Tax Calculation | Tax amount in invoice see… | 12 Jul 2025 | Resolved |
|
|
| noah@example.com | +55 11 91234 5678 | Account Lock | ERP account locked after… | 23 Jun 2025 | Open |
|
|
| victoria@example.com | +27 82 123 4567 | Cash Payment Issue | Cash sale not reflecting in… | 07 Jun 2025 | Pending |
|
|
| kensing@example.com | +44 7700 900123 | Module Access | Cannot access Finance mo… | 28 May 2025 | Resolved |
|
|
| cather@example.com | +39 331 234 5678 | Bug Report | System crashes when addi… | 18 May 2025 | Open |
|
Showing