Refund ID Customer Invoice Ref Refund Date Amount Payment Method Status Action
#RF0020 Alexander Kenn #INV0020 11 Sep 2025 $320 Cash Completed
#RF0019 Gabriella White #INV0019 05 Sep 2025 $150 Credit Card Pending
#RF0018 Christopher Rey #INV0018 27 Aug 2025 $580 Bank Transfer Completed
#RF0017 Penelope Ton #INV0017 16 Aug 2025 $210 UPI Rejected
#RF0016 Daniel Foster #INV0016 25 Jul 2025 $740 Debit Card Completed
#RF0015 Anastasia Leton #INV0015 12 Jul 2025 $295 Credit Card Pending
#RF0014 Noah Bennett #INV0014 23 Jun 2025 $430 Bank Transfer Completed
#RF0013 Victoria Ellsworth #INV0013 07 Jun 2025 $185 Cash Completed
#RF0012 Noah Kensington #INV0012 28 May 2025 $640 UPI Rejected
#RF0011 Catherine Lan #INV0011 18 May 2025 $120 Credit Card Completed
Showing

2026 © Dreams ERP. All Rights Reserved