Expense Summary
Total Expenses
$15,450
Highest Category
Maintanance
Average Expense
$1,275
Expense Growth
+8%
| Expense ID | Expense Name | Expense Category | Amount | Payment Method | Expense Date | Description | Status |
|---|---|---|---|---|---|---|---|
| #EXP0020 | Stationery Purchase | Office Supplies | $10,000 | Cash | 11 Sep 2025 | Bulk stationery for Q3 operations. | Paid |
| #EXP0019 | Sales Team Flights | Travel | $5,000 | Credit Card | 05 Sep 2025 | Tickets for sales team conference. | Pending |
| #EXP0018 | Utility Bill | Utilities | $25,000 | Debit Card | 27 Aug 2025 | Monthly electricity and water bills. | Approved |
| #EXP0017 | Office Rent | Rent | $15,500 | UPI | 16 Aug 2025 | Monthly office rent for September. | Paid |
| #EXP0016 | Google Ad Campaign | Marketing | $34,000 | Bank Transfer | 25 Jul 2025 | PPC ads for product launch. | Pending |
| #EXP0015 | Cloud Hosting Fees | IT Services | $28,000 | Cash | 12 Jul 2025 | Monthly cloud hosting & support fees. | Approved |
| #EXP0014 | Local Transport | Travel | $1,45,000 | Credit Card | 23 Jun 2025 | Client meeting transport costs. | Paid |
| #EXP0013 | Leadership Training | Employee Training | $2,70,000 | Debit Card | 07 Jun 2025 | Training for senior managers. | Pending |
| #EXP0012 | Office Deep Cleaning | Maintenance | $3,00,000 | UPI | 28 May 2025 | Quarterly office deep cleaning service. | Approved |
| #EXP0011 | Office Insurance | Insurance | $5,50,000 | Bank Transfer | 18 May 2025 | Quarterly office & asset insurance. | Paid |
Showing