To Do
| Task Title | Priority | Created Date | Status | Updated Date | Progress | Action |
|---|---|---|---|---|---|---|
| Update calendar and schedule | Low | 20 Jun 2025 | Inprogress | 25 Jun 2025 |
|
|
| Finalize project proposal | Medium | 15 Jun 2025 | On Hold | 20 Jun 2025 |
|
|
| Submit to supervisor by EOD | Low | 02 Jun 2025 | Pending | 07 Jun 2025 |
|
|
| Prepare presentation slides | High | 24 May 2025 | Completed | 30 May 2025 |
|
|
| Check and respond to emails | Low | 18 May 2025 | Pending | 25 May 2025 |
|
|
| Daily admin tasks organized | Medium | 13 May 2025 | Inprogress | 18 May 2025 |
|
|
| Verify insurance eligibility | High | 25 Apr 2025 | Completed | 27 Apr 2025 |
|
|
| Send lab results to patient portal | Low | 17 Apr 2025 | Pending | 20 Apr 2025 |
|
|
| Keep tasks clear and specific | Medium | 01 Mar 2025 | Completed | 05 Mar 2025 |
|
|
| Use reminders for anything time | High | 21 Mar 2025 | Inprogress | 25 Mar 2025 |
|
|
Showing