Workflow & Approvals
| ID | Workflow ID | Actor | Date | Comment | Active | Action |
|---|---|---|---|---|---|---|
| #ACT0020 | #WFL0020 | Dept Manager | 11 Sep 2025 | Looks OK - forward to Finance | Approved |
|
| #ACT0019 | #WFL0019 | Procurement Officer | 05 Sep 2025 | Vendor verified | Pending |
|
| #ACT0018 | #WFL0018 | Line Manager | 27 Aug 2025 | Dept - level OK | Rejected |
|
| #ACT0017 | #WFL0017 | HR Manager | 16 Aug 2025 | Too long leave in quarter - end | Approved |
|
| #ACT0016 | #WFL0016 | Project Manager | 25 Jul 2025 | Hours OK | Pending |
|
| #ACT0015 | #WFL0015 | Compliance Officer | 12 Jul 2025 | Compliant | Rejected |
|
| #ACT0014 | #WFL0014 | Asset Manager | 23 Jun 2025 | Valuation requested from vendor | Approved |
|
| #ACT0013 | #WFL0013 | Sales Manager | 07 Jun 2025 | Need client approval on pricing | Pending |
|
| #ACT0012 | #WFL0012 | IT Team Lead | 28 May 2025 | Access provisioned (temporary) | Rejected |
|
| #ACT0011 | #WFL0011 | Legal Counsel | 18 May 2025 | Redlines added - awaiting vendor sign | Approved |
|
Showing