Contracts & Agreements
Manage customer MSAs, vendor SLAs, legal document lifecycles, and auto-renewal alerts
Active Contracts
124
Compliant legal repository
Total Contract Value (TCV)
$4.2M
+18.4% annual contract pipeline
Expiring in 30 Days
8
Renewal review required
Auto-Renewal Rate
88.5%
High customer retention
| Contract # | Title & Agreement | Counterparty | Type | Start Date | Expiry Date | Contract Value | Renewal | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #CNT-2026-001 | Enterprise Cloud Hosting Master SLA Tier-1 99.99% Uptime Commitment | Apex Computers Corp | Customer MSA | 01 Jan 2025 | 31 Dec 2026 | $350,000.00 | Auto-Renew 1 Yr | Active |
|
| #CNT-2026-002 | Industrial Machinery Maintenance Lease Quarterly Preventative Servicing | Precision Heavy Tech | Vendor SLA | 15 Feb 2024 | 15 Feb 2026 | $120,000.00 | Manual Renewal | Expiring Soon |
|
| #CNT-2026-003 | Global Freight Forwarding Retainer Discounted Air/Ocean Cargo Volume | DHL Global Logistics | Logistics SLA | 01 Jul 2025 | 30 Jun 2027 | $540,000.00 | Auto-Renew 2 Yrs | Active |
|
| #CNT-2026-004 | Enterprise Office Complex Lease Headquarters Building 4 Floors | Vanguard Commercial Properties | Real Estate | 01 Jan 2023 | 31 Dec 2027 | $1,800,000.00 | Fixed Term | Active |
|
| #CNT-2026-005 | B2B Software Licensing & Support SLA 24/7 Priority Ticket Response | NextGen Technologies | Customer MSA | 10 Oct 2025 | 09 Oct 2026 | $215,000.00 | Auto-Renew 1 Yr | Active |
|
Showing