Bank Reconciliation & Ledger Matching
Match bank statement transactions against General Ledger cash accounts, audit cleared items, and reconcile balances
Statement Ending Balance
$542,890.50
Chase Operating (*4821) feed
General Ledger Book Balance
$542,890.50
GL Acct #1010-00 cash book
Cleared Transactions
$184,210.00
48 matched items (96% cleared rate)
Unreconciled Difference
$0.00 Delta
Perfect balance - Ready to certify
| Cleared Date | Bank Feed Description & Ref | GL Account & Voucher | Bank Amount | GL Amount | Variance | Match Status | Action | |
|---|---|---|---|---|---|---|---|---|
| 26 Sep 2026 Wire Incoming | Apex Industrial Corp - Wire In REF: WIRE-88190-APEX | 1010-00 / JV-2026-0418 Inv #9910 Apex Computer | +$45,200.00 | +$45,200.00 | $0.00 | Matched |
|
|
| 25 Sep 2026 ACH Outgoing | ACH Out: Global Logistics Ltd ACH-TRACE-77189 | 1010-00 / JV-2026-0414 Freight Bill Sep Remittance | -$8,450.00 | -$8,450.00 | $0.00 | Matched |
|
|
| 24 Sep 2026 Direct Deposit | Vortex Dynamics - Remittance INV-2026-0811 | 1010-00 / JV-2026-0410 Customer Settlement Acct | +$31,800.00 | +$31,800.00 | $0.00 | Matched |
|
|
| 23 Sep 2026 Bank Service Fee | Wire Service Fee - Chase Foreign CHASE-FEE-INTL-90 | Unposted GL Entry Pending 6140 Fee Voucher | -$45.00 | - | -$45.00 | Adjustment Req | ||
| 22 Sep 2026 Check Clearance | Check #4409 Cleared: FastFreight CHK-4409 | 1010-00 / JV-2026-0401 A/P Supplier Check #4409 | -$4,200.00 | -$4,200.00 | $0.00 | Matched |
|
|
| 21 Sep 2026 Customer ACH | Beats Soundware - Settlement ACH-889102-BTS | 1010-00 / JV-2026-0394 A/R Customer Settlement | +$15,000.00 | +$15,000.00 | $0.00 | Matched |
|
Outstanding In-Transit Checks & Uncleared Deposits
Transactions recorded in ERP general ledger not yet cleared on bank statement
Uncleared Vendor Checks (A/P)
Deposits in Transit (A/R)
Net In-Transit Variance